What is different in the various offers?
Free | Premium | Premium Plus | Premium Max | Premium Unlimited | |
---|---|---|---|---|---|
Number of Members | 5 | 5 | 25 | 100 | Unlimited |
Storage Space | 50 MB | 50 MB | 1 GB | 5 GB | Custom |
Support | Yes | Yes, priority | Yes, priority | Yes, priority | Yes, priority |
Encryption (SSL) | Yes | Yes | Yes | Yes | Yes |
Watch/Notifications | - | Yes | Yes | Yes | Yes |
Export Function XLS/CSV | - | Yes | Yes | Yes | Yes |
Colored Calendars | - | Yes | Yes | Yes | Yes |
Themes | - | Yes | Yes | Yes | Yes |
Try First?One way to start using the service is to begin with a Free Project and then upgrade to Premium. Or continue with the free if it is sufficient and suit your needs. See details what is different if you choose the Premium instead of Free. |